About 2122 Olympic Drive
Beautiful ranch home in the desirable Pikes Peak Park area! This home offers 5 bedrooms, 2 bathrooms! Open concept living area with tons of natural light! The backyard is massive & includes a utility shed with ample space for storage! Just minutes away from parks, schools, restaurants & stores! This home is a must see!
Features of 2122 Olympic Drive
MLS® # | 1054238 |
---|---|
Price | $385,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,132 |
Acres | 0.17 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2122 Olympic Drive |
---|---|
Subdivision | Pikes Peak Park |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80910 |
Amenities
Utilities | Electricity Available |
---|---|
Has Pool | No |
Interior
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Lot Description | Mountain View |
Roof | Other |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 2-Harrison |
---|---|
Middle | Carmel |
High | Harrison |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Equity Colorado Real Estate |
---|