About 1682 Deer Creek Road
Newly remodeled upper level condo in the desirable Woodmoor community. Located close to amenities, as well as walking trails and lake Woodmoor; this is the perfect place to call home. Including 3 bedroom, 2 bathrooms and a single car garage; this charming condo is inviting form the moment you enter the open plan concept. The expansive Living room puts a modern spin on a sunken living space, it is anchored by a beautiful wood burning fireplace which connects to a private deck. The library nook, or second living space, has new Luxury Vinyl wood plank floors that extend into the dining room and kitchen. In the Kitchen you will find updated features that flows beautifully into a generously sized dining room; making it the perfect space for hosting or enjoying quiet nights at home. The primary bedroom features an ensuite bath as well as access to a private deck where you can enjoy views of the front range. In ceiling radiant heating ensures a cozy space year round. Outside you will enjoy a shared barbeque space with horseshoe pits for community use. The single car garage is accessed by remote and features a storage area. This home sits amongst mature pine and aspen trees, with wildlife regularly passing by, it represents the best of Colorado living. Don't miss the opportunity to experience this condo for yourself.
Features of 1682 Deer Creek Road
MLS® # | 1294190 |
---|---|
Price | $364,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,730 |
Acres | 0.03 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1682 Deer Creek Road |
---|---|
Subdivision | The Cove At Woodmoor |
City | Monument |
County | El Paso |
State | CO |
Zip Code | 80132 |
Amenities
Amenities | Green Areas, Lake/Pond, Landscape Maintenance |
---|---|
Utilities | Cable, Electricity |
# of Garages | 1 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | Dryer, Disposal, Dishwasher, Kitchen Vent Fan, Microwave Oven, Refrigerator, Range Oven (Gas/Elec), Washer |
---|---|
Heating | Electric, Radiant |
Cooling | None |
Fireplace | Yes |
Fireplaces | Wood |
Stories | Ranch |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Lot Description | Level, Mountain View, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Not Applicable |
School Information
District | 38-Lewis-Palmer |
---|---|
Elementary | LewisPalmer |
Middle | LewisPalmer |
High | PalmerRidge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 396.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Rocky Mountain Real Estate Inc |
---|