About 2719 Holmes Street
Immaculate South side Rancher! This 2 Bedroom 1 Bathroom is ready to move in. Situated on an established quite street. Great size bedrooms. Lush landscaped front yard. Fully fenced backyard with shed. Brand New Roof. Just minutes to shopping and schools. This home is ready to go. Perfect starter or investment home.
Features of 2719 Holmes Street
MLS® # | 1298560 |
---|---|
Price | $169,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 666 |
Acres | 0.14 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2719 Holmes Street |
---|---|
Subdivision | Mahoney |
City | Pueblo |
County | Pueblo |
State | CO |
Zip Code | 81004 |
Amenities
Utilities | Electricity |
---|---|
Has Pool | No |
Interior
Appliances | Refrigerator, Range Oven (Gas/Elec) |
---|---|
Heating | Forced Air |
Cooling | Other |
Fireplace | No |
Stories | Ranch |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Not Applicable |
School Information
District | 60-Pueblo |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Realty Colorado LLC |
---|