About 13132 County Road 1
This mountain getaway is nestled in the trees on nearly 5 acres giving a quiet and secluded feeling while still offering easy access to Teller 1. This home boast 3 bedrooms, 3 bathrooms, 2 living rooms, a spacious kitchen, a formal dining room, and a laundry room. The master suite features an expansive, newly remolded bathroom, a walk-in closet, and a private office adjacent to the bedroom. The second bedroom includes an attached full bath and a walk-in closet. Cozy up by the wood-burning stove in the evening or enjoy the large deck on a sunny afternoon. The oversized 2-car garage is complete with workbenches, storage shelves, and even a wood-burning stove. This home does not have an HOA. All three bathrooms were remodeled in 2022. The propane tank is owned and comes with the house. Excellent high-speed Internet service is available!
Features of 13132 County Road 1
MLS® # | 1378359 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,025 |
Acres | 4.74 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 13132 County Road 1 |
---|---|
Subdivision | Las Brisas Ranchettes |
City | Florissant |
County | Teller |
State | CO |
Zip Code | 80816 |
Amenities
Utilities | Electricity, Propane |
---|---|
# of Garages | 2 |
Garages | See Property Description Remarks |
Has Pool | No |
Interior
Appliances | Dishwasher, Gas in Kitchen, Oven |
---|---|
Heating | Forced Air, Propane |
Cooling | None |
Fireplace | Yes |
Fireplaces | Stove, Wood |
Stories | Ranch |
Has Basement | No |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Meadow, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Post and Pier |
School Information
District | RE1 |
---|---|
Elementary | Cresson |
Middle | CrippleCreekVictor |
High | CrippleCreekVictor |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00000804-Keller Williams Clients Choice |
---|