About 1632 Cypress Street
Great investment opportunity. Income producing property with tenants in place. Off street parking and convenient access to public transportation. Near hospital, schools, parks.
Features of 1632 Cypress Street
MLS® # | 1716914 |
---|---|
Price | $145,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,156 |
Acres | 0.10 |
Year Built | 1903 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1632 Cypress Street |
---|---|
Subdivision | Lake Ave |
City | Pueblo |
County | Pueblo |
State | CO |
Zip Code | 81004 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
Has Pool | No |
Interior
Appliances | 220v in Kitchen, Range Oven (Gas/Elec), Refrigerator |
---|---|
Heating | Natural Gas |
Cooling | None |
Fireplace | No |
Fireplaces | None |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Partial Basement |
School Information
District | 60-Pueblo |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00005332-Resident Realty North Metro LLC |
---|