About 777 E Campbell Drive
New home is completed and ready fo quick closing. Mountain Views and level yard, final grade completed and ready for landscaping. Stunning ranch floor plan! Walk in from the covered front porch to an open floor plan, 9' flat ceilings with Transom windows and recessed LED canned lighting making the entertaining Living room and Kitchen area light and bright. Kitchen boast of beautiful cabinets, large island perfect for a couple bar stools, all stainless steel kitchen appliances to include gas range/oven and side by side refrigerator, with ice & water in the door, microwave and dishwasher. 3 Large bedrooms, master with 5 piece bath and walk in closet. 2×6 Exterior Walls, and 2x4 16" OC interior walls, Insulation -Ceiling: R30, Floor: R22, Wall: R21. Laundry walks out to attached 2 car garage.
Features of 777 E Campbell Drive
MLS® # | 1817567 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,597 |
Acres | 0.35 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 777 E Campbell Drive |
---|---|
Subdivision | Pueblo West |
City | Pueblo West |
County | Pueblo |
State | CO |
Zip Code | 81007 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath |
---|---|
Appliances | Dishwasher, Gas in Kitchen, Microwave Oven, Refrigerator, Range Oven (Gas/Elec) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Level, Mountain View |
Roof | Composite Shingle |
Construction | New Construction |
Foundation | Crawl Space |
School Information
District | 70-Pueblo |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00001367-Pulse Real Estate Group LLC |
---|