About 448 W Rockrimmon Boulevard G
Step into this beautifully remodeled 2 bedroom, 3 bathroom townhome boasting a detached 2 car garage and luxury vinyl flooring throughout. The kitchen shines with brand new appliances and modern cabinetry, while the wood fireplace adds warmth to the inviting living room. Upstairs, find two spacious bedrooms, including a master suite with its adjacent bathroom. Enjoy community amenities like a pool and gym, with landscaping handled by the community for easy maintenance. This townhome offers modern comfort and convenience in a fantastic location! Don't miss out on this one!
Features of 448 W Rockrimmon Boulevard G
MLS® # | 2072398 |
---|---|
Price | $340,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 1,863 |
Acres | 0.02 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 448 W Rockrimmon Boulevard G |
---|---|
Subdivision | The Townhome At Rockrimmon |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80919 |
Amenities
Amenities | Club House, Exercise Room, Landscape Maintenance, Pool, Tennis |
---|---|
Utilities | Cable, Electricity, Telephone, Natural Gas Connected |
# of Garages | 2 |
Garages | Even with Main Level, Garage Door Opener |
Has Pool | Yes |
Interior
Appliances | 220v in Kitchen, Range Top (Gas/Elec), Dishwasher, Disposal, Dryer, Oven, Range Oven (Gas/Elec), Refrigerator, Washer, Countertop System, Kitchen Vent Fan |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Main, Wood |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 20-Academy |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 340.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Pillar Realty LLC |
---|