About 10275 Link Road
Property is already annexed into the city of Fountain and hooked up to city water. Looking to the future!!! Property is in the path of progress. Have your developers, investors, builders drive by to see if this would be a good fit for them. It is 38.2 acres. In the meantime, this parcel offers a Ranch stucco home ready to be moved into. 3 bedrooms, 2 bathrooms, living room, dining room, country kitchen with kitchen nook, french doors from the kitchen leading to the back deck. Family room adjacent to the kitchen. Laundry room is adjacent to the family room with door leading to outside. The outside features include Pikes Peak view. barns, loafing sheds, hay shed storage, fence and cross fencing, outside arena large enough for roping, barrel racing, and just enjoying horsemanship events of your choosing. Property is already annexed into the city of Fountain and hooked up to city water. Property well is still active.
Features of 10275 Link Road
MLS® # | 2368014 |
---|---|
Price | $3,500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,788 |
Acres | 38.20 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 10275 Link Road |
---|---|
Subdivision | Fountain Valley Land & Irrigation |
City | Fountain |
County | El Paso |
State | CO |
Zip Code | 80817 |
Amenities
Utilities | Natural Gas Connected |
---|---|
Has Pool | No |
Interior
Interior Features | French Doors, Skylight (s) |
---|---|
Appliances | Dishwasher, Gas in Kitchen, Range Oven (Gas/Elec), Oven |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Level, Meadow, See Prop Desc Remarks, Corner, View of Pikes Peak, Sloping |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 8-Fountain |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Clients Choice Realty |
---|