About 9459 Dakota Dunes Lane
MERIDIAN RANCH CHARMER! This lovely split level home immediately welcomes you into comfortable open concept living. Main level includes the living room, dining room and kitchen, with updated range, microwave, dishwasher, and beautiful undermount sink with updated faucet. Head upstairs to your primary bedroom with an en-suite full bath featuring a large soaking bathtub and walk-in closet. This upper level also includes two additional bedrooms and a full bath. Downstairs from the main level opens up to a large walkout family room space including a half bath and airy spacious laundry room with built in counter space. The three car tandem garage is bright and open with a window for natural light and backyard access. Even the unfinished basement is full of possibilities with its garden level natural light and large windows. Home features a Vivint smart system to control home security, keyless front door lock, smart garage door opener, and smart thermostat. This home also includes A/C and a whole house humidifier and a new roof was added in October 2021. This home will go fast!! Schedule a showing today for your future home!
Features of 9459 Dakota Dunes Lane
MLS® # | 2586041 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,240 |
Acres | 0.13 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 9459 Dakota Dunes Lane |
---|---|
Subdivision | Metropolitan Club |
City | Peyton |
County | El Paso |
State | CO |
Zip Code | 80831 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | 6-Panel Doors, Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Self Cleaning Oven, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 4 |
Stories | 4-Levels |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Garden Level |
School Information
District | 49-Falcon |
---|---|
Elementary | WoodmenHills |
Middle | Falcon |
High | Falcon |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 50.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Pink Realty Inc |
---|