About 4576 44th Lane
Located South of Avondale, this 3 bedroom, 2 bath home sits on 40 acres of land. The home includes a woodburning stove and several custom built storage cabinets and shelves. Outside is a large playground area with swings, slide, and trampoline; and a 16' x 40' two car tandem, insulated garage with heating. The property also has a 55' x 41' outbuilding with 2 restrooms and a separate shower room on it's own septic system. This building is currently divided with various offices and rooms; however, the walls could be removed which would leave a single story 23' x 41' area and a two story 32' x 41' area under one roof. The two story area has a partial mezzanine. The home is supplied with water from a well that feeds into a cistern while a second, 2-cistern system (one underground, one above ground) supplies water to the outbuilding. This outbuilding offers a lot of possibilities and could be customized to meet a wide variety of needs. A new septic tank and a new well pump were both installed earlier this year.
Features of 4576 44th Lane
MLS® # | 3157297 |
---|---|
Price | $380,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,080 |
Acres | 40.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 4576 44th Lane |
---|---|
Subdivision | Avondale |
City | Avondale |
County | Pueblo |
State | CO |
Zip Code | 81022 |
Amenities
Utilities | Electricity, Propane |
---|---|
# of Garages | 2 |
Garages | Heated |
Has Pool | No |
Interior
Appliances | Dryer, Dishwasher, Gas in Kitchen, Kitchen Vent Fan, Refrigerator, Range Oven (Gas/Elec), Washer |
---|---|
Heating | Electric, Forced Air, Propane |
Cooling | Evaporative Cooling |
Fireplace | Yes |
Fireplaces | Stove, Wood |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Lot Description | 360-degree View, Level, Mountain View, Rural, Stream/Creek |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 70-Pueblo |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00001187-Keller Williams Performance Realty |
---|