About 1035 Cryolite Place
This home has been well cared for and is move in ready. Tucked away in Sapphire Pointe, this home sits on a quiet cul de sac with no neighbor to the back to impede the view of the open space beyond the backyard. The Primary Suite offers extra space for a comfortable sitting area, including a fireplace. The Primary Suite Bathroom is a 5 piece bathroom with soaking tub, shower, and double sink with additional vanity space. Adjacent to the Primary Suite Bathroom is a large walk-through closet. The 2 other bedrooms on the upper level are large and share a Jack and Jill bathroom with individual sink vanities in each room. An additional full bath is also located on this floor along with a loft space for watching TV, an extra office space, or playroom area. The main floor has a formal living room as well as a formal dining room adjacent to the Kitchen. The Kitchen opens to a family room great for entertaining and keeping everyone together. A breakfast nook and pantry are also included in the kitchen. Just off of the family room is a great enclosed sun room with a tile floor great for keeping plants all year round. The basement is mostly unfinished but does include a finished bedroom and plumbing stubs for a future bathroom. Don't forget to check out the Virtual Tour.
Features of 1035 Cryolite Place
MLS® # | 3206682 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 5,546 |
Acres | 0.23 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1035 Cryolite Place |
---|---|
Subdivision | Maher Ranch |
City | Castle Rock |
County | Douglas |
State | CO |
Zip Code | 80108 |
Amenities
Amenities | Club House |
---|---|
Utilities | Cable, Electricity, Natural Gas |
# of Garages | 3 |
Garages | Oversized |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Double Oven, Range Top (Gas/Elec) |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Main, See Prop Desc Remarks, Upper |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Brick, Wood |
---|---|
Lot Description | Level, Cul-de-sac |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | DOU |
---|---|
Elementary | SageCanyon |
Middle | Mesa |
High | DouglasCo |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 93.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | 00005878-Vision Equity Group Real Estate |
---|