About 560 Black Bear Trail
Woodland Park, Colorado is a wonderful place to live! If you're looking for a home with a lot of space, this one is for you! An open kitchen and dining area allow you to socialize with your guests, and a fireplace adds ambiance to the gatherings. The main level has hardwood floors. The rear composite deck has plenty of space for entertaining all summer long, so step out of the dining room and onto it. In addition to allowing the children to run around, a fenced backyard is great for pets! Located on the upper level, the master suite features a five-piece bathroom and a walk-in closet! A bonus room for kids to create their own unique place completes the two bedrooms. There is ample room in the basement for entertaining friends and family. Movies can be watched in the comfort of the family room with additional space for a game room. Visitors have their own private space with a bedroom and a full bathroom. Don't hesitate to contact us right away!
Features of 560 Black Bear Trail
MLS® # | 3335823 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,491 |
Acres | 0.39 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 560 Black Bear Trail |
---|---|
Subdivision | Gray Horse Ranch |
City | Woodland Park |
County | Teller |
State | CO |
Zip Code | 80863 |
Amenities
Utilities | Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 2 |
Garages | Oversized |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Microwave Oven, Gas in Kitchen |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas, Main, Insert |
# of Stories | 4 |
Stories | 4-Levels |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Level, Mountain View, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | RE2 |
---|---|
Elementary | Columbine |
Middle | WoodlandPark |
High | WoodlandPark |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 40.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | Coldwell Banker Beyond |
---|