About 1636 Lakemoor Drive
This 4 bedroom, 4 bathroom, 4,000+ sqft, completely remodeled, modern luxury property is a mountain retreat. Nestled in Florissant, this property is sitting on 13 private acres with access to streams and mountain views from your back porch. Natural wood floors bring the magic and mystery of the woods indoors. All modern finishes and beautiful custom bathrooms creates a serene atmosphere that invokes rest. Natural light pours in from every angle through wood windows and french doors on the main level. The open concept, vaulted ceilings, quartz countertops, stainless steel appliances, dual, gas, range oven, farm sink and tile backsplash in the kitchen is a chef’s dream! The primary suite on the second story features a five piece bath and a private deck that takes in the full view of the mountains. Come and escape the hustle and bustle of the city and enjoy privacy amongst the mountains.
Features of 1636 Lakemoor Drive
MLS® # | 3346347 |
---|---|
Price | $1,199,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 4,110 |
Acres | 13.84 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1636 Lakemoor Drive |
---|---|
Subdivision | Lakemoor West |
City | Florissant |
County | Teller |
State | CO |
Zip Code | 80816 |
Amenities
Amenities | Green Areas |
---|---|
Utilities | Electricity, Propane, Telephone |
# of Garages | 3 |
Garages | Garage Door Opener, 220V, RV Garage, Workshop |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath |
---|---|
Appliances | 220v in Kitchen, Dishwasher, Dryer, Oven, Range Oven (Gas/Elec), Refrigerator, Washer |
Heating | Forced Air, Propane, Passive Solar, Wood |
Cooling | Other |
Fireplace | Yes |
Fireplaces | Stove, Wood |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Stucco, Wood |
---|---|
Lot Description | Level, Mountain View, Stream/Creek, Borders BLM, Backs to Open Space (OS), Meadow, View of Rock Formations, Rural, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Not Applicable, Other |
School Information
District | RE1 |
---|---|
Elementary | Cresson |
Middle | CrippleCreekVictor |
High | CrippleCreekVictor |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | Better Homes & Gardens Real Estate - Kenney & Co |
---|