About 3037 Starlight Circle
Welcome to your easily-maintained and MOVE-IN READY retreat! Ideal for professionals and individuals alike, enjoy easy access to nearby schools, shopping centers, public transport options, outdoor recreation, and emergency services for peace of mind. Some of the many updates include new kitchen cabinets and countertops, a newer furnace, windows, water heater, appliances, and blinds! This inviting and charming townhome boasts a cozy fireplace, an open floor plan, and the convenience of being just minutes away from I-25, the Colorado Springs Airport, Fort Carson, and Peterson Air Force Base. This property also hosts an enclosed patio, covered parking, and city and mountain views. Embrace a lifestyle of comfort, convenience, and urban landscape in this southside location.
Features of 3037 Starlight Circle
MLS® # | 3772464 |
---|---|
Price | $233,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 928 |
Acres | 0.02 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse |
Status | Under Contract - Showing |
Community Information
Address | 3037 Starlight Circle |
---|---|
Subdivision | La Jolla Park |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80916 |
Amenities
Utilities | Electricity |
---|---|
# of Garages | 1 |
Garages | Other |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Oven, Range Oven (Gas/Elec), Refrigerator, Dryer, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood, One, Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Mountain View, City View |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Slab |
School Information
District | 2-Harrison |
---|---|
Elementary | Turman |
Middle | Carmel |
High | Sierra |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 192.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Properties Inc. |
---|