About 6361 Wingding Point
Don’t miss this brand-new home currently under construction in Revel Crossing at Wolf Ranch. This Calista home welcomes you with its open concept living and tons of natural light from the multiple large windows. You will love indoor/outdoor entertaining with the 8 foot by 8 foot sliding glass door to your private side yard on a corner homesite. The white cabinets and Crema Carmel Granite countertops that you will find in the kitchen and both full bathrooms are sure to please. Head upstairs and you will pass through a loft area before being welcomed to your owner’s retreat which boasts picturesque windows and a floor to ceiling tiled super shower which includes a bench and dual shower heads. The secondary bathroom has 2 sinks perfect to accompany the two bedrooms next to it. Full xeriscaping and wrought iron fencing included definitely make this a home you will not want to miss out on!
Features of 6361 Wingding Point
MLS® # | 4002900 |
---|---|
Price | $523,012 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,827 |
Acres | 0.07 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 6361 Wingding Point |
---|---|
Subdivision | Revel Crossing at Wolf Ranch |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80924 |
Amenities
Utilities | Electricity, Natural Gas, Cable |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave Oven, Gas in Kitchen, Range Oven (Gas/Elec) |
---|---|
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | See Prop Desc Remarks |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Crawl Space |
School Information
District | 20-Academy |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 198.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | House Hunters, LLC |
---|