About 4759 High Stone Place
BRAND NEW HOME! Open floorplan with unfinished basement with opportunity to finish. Kitchen features upgraded espresso cabinets, upgraded gas stainless steel appliances, dining room and a pantry for extra storage. Extended LVP. AC included. Spacious master suite boasts a four-piece bathroom with dual sinks and an expansive walk-in closet.
Features of 4759 High Stone Place
MLS® # | 4163830 |
---|---|
Price | $438,135 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 2,618 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Patio Home |
Status | Under Contract - Showing |
Community Information
Address | 4759 High Stone Place |
---|---|
Subdivision | Chaparral Pointe |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80917 |
Amenities
Utilities | Cable, Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceilings, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range Oven (Gas/Elec) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Stone, Fiber Cement |
---|---|
Lot Description | Corner, Level |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Full Basement |
School Information
District | 11-Colorado Springs |
---|---|
Elementary | Rudy |
Middle | Sabin |
High | Doherty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 99.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Premier Realty |
---|