About 1057 Seabiscuit Drive
Welcome Home to the Brentford ranch plan in a Craftsman elevation with a over-sized 2 car garage! Relax in the Great room with engineered hardwood flooring, gas fireplace, and built-in shelving! The Kitchen with granite slab counters, stainless steel appliances, staggered cabinets, pantry, and a island providing additional seating! Gather Family and Friends in the dining area for a delicious meal and walk-out to your private patio, backing to open space! Master Suite is accompanied with a plush 5-piece Master Bathroom and huge walk-in closet! A study with French doors, secondary bedroom, full bathroom, and laundry room complete the main level. The finished basement with 9' ceilings boasts a spacious Family room and game area that is prepped for a future wet bar. Two large bedrooms, full bathroom, storage room, and utility room complete the lower-level. This energy rated home is located in the Desirable Farm Community!
Features of 1057 Seabiscuit Drive
MLS® # | 4172069 |
---|---|
Price | $839,888 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,716 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1057 Seabiscuit Drive |
---|---|
Subdivision | The Farm |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80921 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 9Ft + Ceilings, French Doors, Great Room, Vaulted Ceilings |
---|---|
Appliances | 220v in Kitchen, Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range Oven (Gas/Elec) |
Heating | Forced Air |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas, Main |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stone, Stucco |
---|---|
Lot Description | Backs to Open Space (OS), Level |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Full Basement |
School Information
District | 20-Academy |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 130.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | 00002471-All American Homes, Inc. |
---|