About 14087 Rose Heath Street
Be the very first to live in this beautiful newly constructed paired home scheduled to be complete in October! You'll enjoy the natural light created by the 9ft ceilings and larger windows. The roomy kitchen includes a granite countertop, Whirlpool stainless-steel appliances and 42-in.cabinets. Work from home in the private den with French doors. Upstairs, the spacious primary suite boasts a large walk-in closet and the bath showcases a dual-sink vanity, shower and large soaker tub. Special touches include low maintenance flooring at entry, kitchen, laundry room and baths, Generation Lighting fixtures, Sherwin-Williams® low-VOC interior paint, square top interior doors, an 8-ft. front door and Wi-Fi smart thermostat. This home also has a fully finished basement with a large rec room, guest bedroom and bath and extra storage space! With the 17 acre park across the street including tennis, pickle, and basketball courts, baseball and soccer field and a 9-hole disc golf course, you will have hours of family entertainment. Act fast as this one is sure to go quick!
Features of 14087 Rose Heath Street
MLS® # | 4268289 |
---|---|
Price | $636,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 2,338 |
Acres | 0.06 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 14087 Rose Heath Street |
---|---|
Subdivision | Trails At Crowfoot |
City | Parker |
County | Douglas |
State | CO |
Zip Code | 80134 |
Amenities
Amenities | Playground, Pool |
---|---|
Utilities | Cable, Electricity |
# of Garages | 2 |
Has Pool | Yes |
Interior
Appliances | Double Oven, Disposal, Range Oven (Gas/Elec), Washer |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Other |
---|---|
Lot Description | See Prop Desc Remarks |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Full Basement |
School Information
District | DOU |
---|---|
Elementary | MountainView |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 137.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | MB-Team Lassen |
---|