About 8971 Slinky Heights
Start each day in this charming and distinguished new home in Revel Crossing at Wolf Ranch. Take a stroll on the nearby trails and enjoy socializing with all the familiar faces you see along the way. Cook up your favorite recipe in this gourmet Kitchen, featuring an abundance of space for prep and presentation. The open-concept dining and living areas are ideal for gathering with family and friends. Relax in the cool winter months in front of your cozy fireplace. Your guests will find comfort in having dual sinks in the secondary bathroom next to the 2 bedrooms each with their own walk-in closet. Unwind in your luxurious super shower and enjoy the ease of having a door from your private owner’s bathroom leading into the laundry room. Full xeriscaping and wrought iron fencing are also included with the private side yard.
Features of 8971 Slinky Heights
MLS® # | 4887579 |
---|---|
Price | $563,171 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,827 |
Acres | 0.07 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 8971 Slinky Heights |
---|---|
Subdivision | Revel Crossing at Wolf Ranch |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80924 |
Amenities
Utilities | Cable, Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Oven, Range Top (Gas/Elec) |
---|---|
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas, Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement, Stone |
---|---|
Lot Description | See Prop Desc Remarks |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Crawl Space |
School Information
District | 20-Academy |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 198.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | 00004650-House Hunters, LLC |
---|