About 3807 Ivy Hill Drive
Ready in May. Jubilee ranch plan in Greenways at Sand Creek neighborhood and has 4 bedrooms, 3 baths and a 2 car garage. The gourmet kitchen layout features charcoal stained maple cabinets with crown molding, Quartz countertops, stainless steel KitchenAid appliances including gas cooktop with exterior venting and refrigerator. On the main level the great room features a fireplace with shelving on either side. From the dining nook walk out onto a covered patio. Master suite has shower with seat, frameless shower door, double vanity and walk-in closet. The basement hosts a large rec room with wet bar, two bedrooms and a bath. You will find plenty of unfinished storage space as well. Additional interior features include Quartz countertops throughout, security system prewire, contemporary iron pickets at the stairs, AC, and smart home package. Interior color selections of the Design Pak Downtown-2 offers a sleek modern look with warm honey and butter pecan colored wood tones paired with charcoal cabinets, and expressive quartz countertops with hints of white, gray and gold veining. Stylish black and gold fixtures and hardware add to the modern look of this package.
Features of 3807 Ivy Hill Drive
MLS® # | 4902636 |
---|---|
Price | $746,238 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,218 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 3807 Ivy Hill Drive |
---|---|
Subdivision | Greenways At Sand Creek |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80922 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | 220v in Kitchen, Dishwasher, Disposal, Microwave Oven, Oven, Refrigerator, Gas in Kitchen, Range Top (Gas/Elec) |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Main, One, Gas |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco, Fiber Cement |
---|---|
Lot Description | Spring/Pond/Lake |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Full Basement |
School Information
District | 49-Falcon |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00032701-Classic Residential Services |
---|