About 185 Pamona Lake Drive
Don't wait to see if this can be your new home! Located in Highland Lakes subdivision you'll find this home offering a peaceful setting and a beautiful view of Pikes Peak without leaving home! With 2,016 Sq Ft and over 1 acre to roam you won't want to miss out! On the main level is the master bedroom with an adjoining bath and a great open area to be able to enjoy your company. The deck is just off of the living room and has ample space for entertaining your family or guests. On the lower level is an additional two bedrooms, family room and full bath so that everyone has their own spot to retreat to. Walk outside from the family room to be greeted with a patio area and hot-tub spa! The neighborhood offers a great community center and the lake is available for fishing. Call us today!
Features of 185 Pamona Lake Drive
MLS® # | 5092260 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,016 |
Acres | 1.19 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 185 Pamona Lake Drive |
---|---|
Subdivision | Highland Lakes |
City | Divide |
County | Teller |
State | CO |
Zip Code | 80814 |
Amenities
Amenities | Club House, Lake/Pond |
---|---|
Utilities | Electricity, Natural Gas, Telephone |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas in Kitchen, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas, Main, Lower |
Stories | Raised Ranch |
Has Basement | No |
Exterior
Exterior | Log |
---|---|
Lot Description | Level, Mountain View, Trees/Woods, View of Pikes Peak, Cul-de-sac, Sloping |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Walk Out |
School Information
District | RE2 |
---|---|
Elementary | Summit |
Middle | WoodlandPark |
High | WoodlandPark |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 80.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | Coldwell Banker Beyond |
---|