About 8940 Rock Creek Lane
Peace and tranquility awaits you on this amazing estate with 5 subdivided lots, 2 with homes and 3 with vacant land. The main house main floor offers a living area with a fireplace, dining room with an exit to the backyard, large eat in kitchen, bedroom/office with a sliding door to the backyard, and the laundry room. Upstairs you will find 3 additional bedrooms, a loft/office which could be converted to a bedroom as it has a closet and a bathroom with double sinks and tub/shower. The 2nd home is a simply adorable cottage and perfect for a Nanny, in-laws quarters or could be rented out. It features 546 square feet with 1 bedroom, 1 bathroom a living area with fireplace, kitchen and laundry closet. Included in this estate is 3 additional sub-divided lots each approximately .4 acres each. Out back you will find an amazing covered patio area amongst the beautiful trees and beauty of the hills yet just minutes away from all the city amenities. All 5 lots to be sold together, please see lot diagram in additional documents. Seller is offering a allowance for carpet, updates or rate buy down.
Features of 8940 Rock Creek Lane
MLS® # | 5152501 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,376 |
Acres | 2.14 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 8940 Rock Creek Lane |
---|---|
Subdivision | Rock Creek Park |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80926 |
Amenities
Utilities | Electricity, Propane |
---|---|
# of Garages | 1 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Oven, Range Oven (Gas/Elec), Refrigerator, Washer |
---|---|
Heating | Forced Air, Propane |
Cooling | None |
Fireplace | Yes |
Fireplaces | Main, Wood |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Lot Description | Mountain View, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Partial Basement |
School Information
District | 8-Fountain |
---|---|
Elementary | Weikel |
Middle | Carson |
High | FountainFtCarson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 750.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | Madison & Co. Properties |
---|