About 4023 Morning Glory Drive
Welcome home to this AWESOME Cul-de-sac location close to everything you need! This beautiful stucco home has 5 bedrooms and 3 baths. Open concept main level living with huge Master Bedroom, en suite and lots of storage throughout the home. Living area walks out to brand new deck with wrought iron railings and a SPECTACULAR view of Pikes Peak. Hardwood floors have a professional upgraded hard finish. Finished basement has 3 large bedrooms, a bath, and a huge family room that walks out to a large covered stamped concrete patio to enjoy those warm summer nights. Surround sound, attic ventilation system, central air, and insulated garage add to all the wonderful upgrades in this home. The backyard has a play area, fruit producing trees and boysenberry plants as well as beautiful custom hardscape walkway that leads to the backyard and covered patio. This home is ready for a new family to enjoy with a beautiful new park just down the street, shopping, hospitals and schools close by!
Features of 4023 Morning Glory Drive
MLS® # | 5500758 |
---|---|
Price | $619,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,171 |
Acres | 0.18 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 4023 Morning Glory Drive |
---|---|
Subdivision | Sagewood |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80920 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 9Ft + Ceilings, French Doors |
---|---|
Appliances | Dishwasher, Disposal, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Kitchen Vent Fan, Self Cleaning Oven |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Main, One, Gas |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | View of Pikes Peak |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement, Walk Out |
School Information
District | 20-Academy |
---|---|
Elementary | Explorer |
Middle | MountainRidge |
High | Liberty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Equity Colorado Real Estate |
---|