About 1719 E 5th Street
Great Rancher home with tons of space. Hardwood floors Living room has tons of natural light and big windows. 1 bedroom upstairs, potential for others in the unfinished basement. Great size kitchen. 1 Bathroom on the main level. Washer and dryer hookups. Great landscaped front yard with lawn. Huge fenced backyard.Great Size Detached garage. Central AC. This is the perfect starter or investment property. This home will not last at this price. Call today for a private showings.
Features of 1719 E 5th Street
MLS® # | 6399578 |
---|---|
Price | $124,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,236 |
Acres | 0.12 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1719 E 5th Street |
---|---|
Subdivision | Eastside/Pue |
City | Pueblo |
County | Pueblo |
State | CO |
Zip Code | 81001 |
Amenities
Utilities | Electricity |
---|---|
# of Garages | 1 |
Has Pool | No |
Interior
Appliances | Range Oven (Gas/Elec), Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 60-Pueblo |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00004612-Realty Colorado LLC |
---|