About 4787 High Stone Place
BRAND NEW HOME! Open floorplan with unfinished basement. Kitchen features upgraded espresso cabinets, upgraded gas stainless steel appliances, dining room and a pantry for extra storage. Main level has extended LVP. AC included. Spacious master suite boasts a four-piece bathroom with dual sinks and an expansive walk-in closet.
Features of 4787 High Stone Place
MLS® # | 6447719 |
---|---|
Price | $462,600 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,053 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Patio Home |
Status | Under Contract - Showing |
Community Information
Address | 4787 High Stone Place |
---|---|
Subdivision | Chaparral Pointe |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80917 |
Amenities
Utilities | Cable, Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceilings, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range Oven (Gas/Elec) |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement, Stone |
---|---|
Lot Description | Corner, Level |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Full Basement |
School Information
District | 11-Colorado Springs |
---|---|
Elementary | Rudy |
Middle | Sabin |
High | Doherty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 99.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Premier Realty |
---|