About 16495 S Lauppe Road
Incredible mountain views. Paved road access to this property. This place is in great shape. Conditioned crawlspace 2200 kw Generac generator 30x48 pole barn with 12 foot high side walls. 14x30 Loafted barn on skids 25x40 greenhouse that is fully wired with exhaust fans.
Features of 16495 S Lauppe Road
MLS® # | 6516372 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,578 |
Acres | 35.44 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 16495 S Lauppe Road |
---|---|
Subdivision | Foxx Valley Ranch |
City | Yoder |
County | El Paso |
State | CO |
Zip Code | 80864 |
Amenities
Utilities | Electricity, Propane |
---|---|
Garages | Workshop |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator, Washer |
---|---|
Heating | Propane |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Lot Description | Mountain View, 360-degree View, Meadow, Rural |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | 54JT-Edison |
---|---|
Elementary | Edison |
Middle | Edison |
High | Edison |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 10.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Partners |
---|