About 702 Sunnywood Loop
Shows like a new home! Come and see this beautiful 4 bedroom, 3 bathroom, 2 car garage home on a ½ acre of land. Open main level with vaulted ceilings, new light fixtures, updated kitchen with granite countertops and custom island with countertop bar, dining room and large living room. Upper level consists of 2 spacious secondary bedrooms, full bathroom and the Master suite with attached ¾ bathroom. Lower level getaway with a huge family room with a gas fireplace, another bedroom, ¾ bathroom and a full laundry room that all can accessed by a separate entrance. All new flooring throughout, new vanities in the master bathroom and lower bathroom, new furnace installed about 6 months ago, new roof and decking. Located on a beautiful treed lot with a partially fenced backyard and only a couple of minutes from Downtown Woodland Park makes this a true Gem of a home.
Features of 702 Sunnywood Loop
MLS® # | 6517728 |
---|---|
Price | $565,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 1,756 |
Acres | 0.50 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 702 Sunnywood Loop |
---|---|
Subdivision | Sunnywood Manor |
City | Woodland Park |
County | Teller |
State | CO |
Zip Code | 80863 |
Amenities
Utilities | Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Even with Main Level |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Gas in Kitchen, Range Oven (Gas/Elec), Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas, Insert, Lower |
Stories | Tri-Level |
Has Basement | No |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Level, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Walk Out |
School Information
District | RE2 |
---|---|
Elementary | Columbine |
Middle | WoodlandPark |
High | WoodlandPark |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00046001-Coldwell Banker 1st Choice Realty |
---|