About 9007 Slinky Heights
Treat yourself to the timeless comforts and top-quality construction of this delightful new home in Revel Crossing at Wolf Ranch! Enjoy living in luxury in the open-concept living spaces of The Freemont floorplan. The kitchen presents an abundance of storage and prep space, and the flow from the kitchen to the living room allows for effortless entertaining and day-to-day joys. The Owners’ Retreat features a large walk-in closet and a contemporary en suite bathroom. With two additional bedrooms, you can craft them to fit your perfect style. The open-concept dining and living areas are ideal for gathering with family and friends. This home is loaded with all the lovely upgrades chosen by our professional design team. Full xeriscaping and wrought iron fencing are also included with the private side yard.
Features of 9007 Slinky Heights
MLS® # | 8437720 |
---|---|
Price | $501,935 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,627 |
Acres | 0.07 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 9007 Slinky Heights |
---|---|
Subdivision | Revel Crossing at Wolf Ranch |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80924 |
Amenities
Utilities | Cable, Electricity, Natural Gas |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave Oven, Range Oven (Gas/Elec), Gas in Kitchen |
---|---|
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas, Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | See Prop Desc Remarks |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Crawl Space |
School Information
District | 20-Academy |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 198.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | House Hunters, LLC |
---|