About 1335 Apple Lane
Beautiful 5.13 irrigated acres with 3 bedroom, 2 bath home. The home is 1756 square feet with both a living room and family room. The large family room has a natural gas fireplace to help you relax at the end of the day. The large open kitchen features stainless appliances, granite countertops, gas range/oven and a breakfast bar. The large primary bedroom has an on suite 3/4 bath with low step in shower. The lot is fenced for livestock and the yard is fenced for dogs around the home. There is a detached 2 car garage, carport, shed/shop and a separate RV garage. Solar panels will come with the purchase of the home and the seller will pay those off at closing, great news for the buyer. Irrigation pipes will be included in the sale as well. Alfalfa/grass mix is planted in field. Quick commute to Colorado Springs, Pueblo, or Canon City. Check this one out before it's gone.
Features of 1335 Apple Lane
MLS® # | 8465542 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,756 |
Acres | 5.13 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 1335 Apple Lane |
---|---|
Subdivision | Apple Valley Estates |
City | Penrose |
County | Fremont |
State | CO |
Zip Code | 81240 |
Amenities
Utilities | Electricity, Natural Gas, Solar, Telephone |
---|---|
# of Garages | 6 |
Garages | Workshop, 220V, Drive Through, Other, RV Garage |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Gas in Kitchen, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Washer |
---|---|
Heating | Active Solar, Hot Water |
Cooling | Evaporative Cooling |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Brick |
---|---|
Lot Description | Level, Mountain View |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | Re-2 Fremont |
---|---|
Elementary | Penrose |
Middle | Florence |
High | Florence |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00001187-Keller Williams Performance Realty |
---|