About 1420 30th Lane
Who needs lots of garage space? This is an amazing brick home nestled on a corner lot. Beautiful mature trees, landscaping, circular drive as you pull into the property that has large metal gates. Home offers 3 bedrooms 2 baths, large living room and great kitchen space. Hardwood floors throughout this home. Basement is partially finished where a couple bedrooms can be added. New roof installed. If you love to entertain, you will love the outdoor space in this property. Large deck off back of the home and a in-ground pool for those hot summer days. There are 3 additional buildings out back either for toys, cars or what ever you would like to create in those spaces. Easily enough room for 16+ vehicles. One of the garages is set up for a paint booth on one side and work space on the other. You must see this home to truly appreciate all it has to offer.
Features of 1420 30th Lane
MLS® # | 8550686 |
---|---|
Price | $500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,644 |
Acres | 1.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 1420 30th Lane |
---|---|
Subdivision | St Charles Mesa Area |
City | Pueblo |
County | Pueblo |
State | CO |
Zip Code | 81006 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 16 |
Garages | Garage Door Opener, Oversized, 220V, Other, Workshop |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Double Oven |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Evaporative Cooling |
Fireplace | Yes |
Fireplaces | Main, Insert |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Brick |
---|---|
Lot Description | Corner, Cul-de-sac |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 70-Pueblo |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | 00001187-Keller Williams Performance Realty |
---|