About 5113 San Juan Avenue
URBAN HORSE RANCH 74.61 acres of native grassland in the growth path of La Junta, Co. Some utilities in place for possible future platted development. Presently, it is the home of a well equipped horse ranch with two large barns, corrals, arena, etc. The house is an attractive Spanish style newly stuccoed with almost 2700 sq. ft. all on one level and has quality throughout, including many beautiful chandeliers. New comfortable tile heated floors, attached heated garage, spacious high ceiling rooms, new kitchen cabinets. House is set back from main road with paved driveway. Huge sprinklered yard & professionally landscaped with fountain, gazebo. evergreen trees on drip irrigation, several sheds, carport, dog pen. The corrals & barn are equipped with 4 heated waterers. This is a special offering, a quality home with supporting rural outbuildings.
Features of 5113 San Juan Avenue
MLS® # | 8784561 |
---|---|
Price | $887,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,440 |
Acres | 74.71 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 5113 San Juan Avenue |
---|---|
Subdivision | None |
City | La Junta |
County | Otero |
State | CO |
Zip Code | 81050 |
Amenities
Utilities | Electricity, Natural Gas Connected |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Heated, Drive Through |
Has Pool | No |
Interior
Appliances | 220v in Kitchen, Dishwasher, Dryer, Microwave Oven, Range Oven (Gas/Elec), Refrigerator |
---|---|
Heating | Hot Water, Radiant |
Cooling | Central Air |
Fireplace | No |
Stories | Ranch |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Backs to Open Space (OS) |
Roof | Other |
Construction | Existing Home |
Foundation | Slab |
School Information
District | East Otero R-1 |
---|---|
Elementary | LaJuntaPrimary |
Middle | LaJuntaIntermediate |
High | LaJunta |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Hancock Group Real Estate LLC |
---|