About 2345 Vantage Drive
Stunning Peregrine home with a walk-out basement and breath-taking views! Walking into this home's entry, you're greeted with an amazing spiral staircase and vaulted ceilings. The main level features beautiful wood floors, a main level office w/ French doors, a formal living area, and a spacious dining room area great for entertaining. The remodeled kitchen is spectacular! The kitchen features marble floors, granite counters, double ovens, and more! Heading upstairs, the master bedroom includes a 3-sided fireplace and a roomy 5-piece master bath. Additional features of this home include a stone coated steel roof, 3 fireplaces, whole house speakers (Speakers on the deck as well), a wet bar, and more! The privacy and views off the back deck are one-of-a-kind and will blow you away! This is a must see!
Features of 2345 Vantage Drive
MLS® # | 9230043 |
---|---|
Price | $850,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 4,322 |
Acres | 0.26 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2345 Vantage Drive |
---|---|
Subdivision | Peregrine |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80919 |
Amenities
Utilities | Natural Gas |
---|---|
# of Garages | 3 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 6-Panel Doors, 9Ft + Ceilings, Great Room, Vaulted Ceilings |
---|---|
Appliances | 220v in Kitchen, Dishwasher, Disposal, Double Oven, Dryer, Microwave Oven, Refrigerator, Washer, Kitchen Vent Fan |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Basement, Main, Three |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Lot Description | Mountain View, View of Pikes Peak |
Roof | Other |
Construction | Existing Home |
Foundation | Full Basement, Walk Out |
School Information
District | 20-Academy |
---|---|
High | AirAcademy |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 602.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | The Innovative Group, LLC |
---|