About 1675 Old Antlers Way
Welcome to this gorgeous custom stucco house with immaculate views! 5 bedroom / 5 bathroom home with spacious gourmet kitchen complete with granite countertops, stainless steel appliances, walk-in pantry. Formal dining room has butler's pantry. Formal and informal living spaces, and family room has a fireplace that opens to the covered deck. Upstairs there is a master's suite with private fireplace, roomy walk-in closet, and built-in speakers, granite countertops in the bathroom and a jet-action tub. Finished basement has additional living space as well as a bedroom and full bathroom. Home is equipped with a centralized vacuum system. Enormous side-load garage, 2-car crescent moon driveway in the front with terrific lighting. Step outside to enjoy your large, private oasis of a backyard! Great location! 15 minutes from Colorado Springs and only 30 minutes from DTC.
Features of 1675 Old Antlers Way
MLS® # | 9606503 |
---|---|
Price | $899,777 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Square Footage | 5,000 |
Acres | 0.62 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 1675 Old Antlers Way |
---|---|
Subdivision | Woodcrest |
City | Monument |
County | El Paso |
State | CO |
Zip Code | 80132 |
Amenities
Utilities | Gas Available, Electricity Available |
---|---|
# of Garages | 3 |
Garages | Even with Main Level, Garage Door Opener, Oversized, Workshop |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 6-Panel Doors, 9Ft + Ceilings, Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Microwave Oven, Refrigerator |
Heating | Hot Water |
Cooling | Attic Fan, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Two |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Corner, Level, Meadow, Mountain View, Trees/Woods, View of Pikes Peak |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 38-Lewis-Palmer |
---|---|
Elementary | LewisPalmer |
Middle | LewisPalmer |
High | PalmerRidge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 325.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | 00004019-JM & Associates |
---|