About 111 Twinkle Road
This is a mountain paradise! More than 20 acres of relatively flat land covered with Ponderosa Pine trees and spacious meadows. Magnificent view of Pikes Peak from the covered front porch. Home is completely off grid with it's own solar system including a Kholer backup generator to keep the batteries at optimum charge. Very remote feeling with peace and quite and wildlife galore. This home is very nicely finished to include landscaped walkways and the perfect look of a cabin in the mountains. Interior walls are finished with log siding giving it the feel of a wonderful Colorado log cabin. There is also a dry cabin on the property for guests to stay the night when they just don't want to go home. This is truly a dream location. Come and make this special property yours.
Features of 111 Twinkle Road
MLS® # | 9669421 |
---|---|
Price | $768,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,672 |
Acres | 20.27 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 111 Twinkle Road |
---|---|
Subdivision | Four Mile Ranch |
City | Guffey |
County | Park |
State | CO |
Zip Code | 80820 |
Amenities
Amenities | None |
---|---|
Utilities | Propane, Solar |
# of Garages | 2 |
Garages | Even with Main Level, Oversized |
Has Pool | No |
Interior
Interior Features | Vaulted Ceilings |
---|---|
Appliances | 220v in Kitchen, Dishwasher, Gas in Kitchen, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Trash Compactor, Self Cleaning Oven |
Heating | Forced Air, Propane |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Two, Free-standing, Main |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Cedar |
---|---|
Lot Description | Level, Mountain View, View of Pikes Peak, Meadow, Rural, Trees/Woods |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space |
School Information
District | Re-2-Park |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | 00086301-United Country Timberline Realty Inc |
---|