About Stratton Pines Point
Spec home to be built on this corner, cul-de-sac lot with just over an acre of privacy. Enjoy the beauty of this lot from the ample windows and open floor plan. The lower level has additional unfinished space for optional guest suite and exercise room. As you make your way to this incredible property you will enjoy views of both the city and Cheyenne Mountain. This private, gated development is tucked away in the foothills of southwest Colorado Springs. With its mountain setting, highlighted by the peaceful surroundings of Mother Nature and located minutes from Downtown Colorado Springs and Cheyenne Canon hiking trail, this property offers the perfect opportunity for this Colorado Dream Home. ***Detailed floor plans, Roof Plan, Building Elevation docs and summary of inclusions and allowances will be disclosed when buyer meets with the builder.***Also known as Stratton Pines Point
Features of Stratton Pines Point
MLS® # | 9796005 |
---|---|
Price | $1,275,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 4,178 |
Acres | 1.02 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | Stratton Pines Point |
---|---|
Subdivision | Stratton Pines |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80906 |
Amenities
Utilities | Cable, Electricity, Natural Gas, Telephone |
---|---|
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Great Room, 5-Pc Bath |
---|---|
Appliances | Dishwasher, Double Oven, Oven, Refrigerator |
Heating | See Prop Desc Remarks |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Main, One |
Stories | Ranch |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | City View, Corner, Hillside, Level, Mountain View, View of Pikes Peak, View of Rock Formations |
Roof | Composite Shingle |
Construction | To Be Built |
Foundation | Walk Out |
School Information
District | 12-Cheyenne Mountain |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 960.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | 00005072-Coldwell Banker Realty |
---|